05-03-2025
Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Comoros | Mobile | CLI | 0.3543 | 0.3740 | |
Egypt | Mobile Vodafone | CLI | 0.0890 | 0.0940 | |
Egypt | Mobile Orange | CLI | 0.0890 | 0.0940 | |
Egypt | Mobile Etisalat | CLI | 0.0720 | 0.0760 | |
Egypt | Mobile Emowe | CLI | 0.0720 | 0.0760 | |
Eritrea | Mobile | CLI | 0.1554 | 0.1640 | |
Ghana | Mobile MTN | CLI | 0.1421 | 0.1500 | |
Madagascar | Mobile Orange | CLI | 0.4954 | 0.5230 | |
Rwanda | Mobile MTN | CLI | 0.2141 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.4013 | 0.4237 | |
Somalia | Mobile Telsom | CLI | 0.2321 | 0.2450 | |
Tunisia | Mobile Tunisie Telecom | CLI | 0.5257 | 0.5550 | |
Zambia | Mobile Celtel | CLI | 0.3183 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.3183 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1658 | 0.1750 | |
Bahamas | Mobile | CLI | 0.1468 | 0.1550 | |
Trinidad And Tobago | Mobile | CLI | 0.1118 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1118 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1345 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0853 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0824 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1156 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1591 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1089 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1356 | 0.1432 | |
Iraq | Mobile | CLI | 0.1506 | 0.1590 | Includes Korek, Zain and Asiacell |
Lebanon | Mobile | CLI | 0.1250 | 0.1320 | |
Oman | Mobile | CLI | 0.0805 | 0.0850 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1061 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1061 | 0.1120 |