Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Algeria | Mobile Mobilis | CLI | 0.5063 | 0.5750 | |
Cameroon | Mobile Orange | CLI | 0.2364 | 0.2685 | |
Eritrea | Mobile | CLI | 0.1629 | 0.1850 | |
Rwanda | Mobile MTN | CLI | 0.1990 | 0.2260 | |
Zambia | Mobile Celtel | CLI | 0.2959 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.2959 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1541 | 0.1750 | |
Trinidad And Tobago | Mobile | CLI | 0.1039 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1039 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1250 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0793 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0766 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1074 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1479 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1533 | |
Afghanistan | Mobile MTN | CLI | 0.1013 | 0.1150 | |
Lebanon | Mobile | CLI | 0.1162 | 0.1320 | |
Oman | Mobile | CLI | 0.0749 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1471 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1471 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1471 | 0.1670 | |
United Arab Emirates | Mobile DU | CLI | 0.0986 | 0.1120 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.0986 | 0.1120 |