Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Cameroon | Mobile Orange | CLI | 0.2489 | 0.2685 | |
Egypt | Mobile Vodafone | CLI | 0.0871 | 0.0940 | |
Eritrea | Mobile | CLI | 0.1520 | 0.1640 | |
Ethiopia | Mobile | CLI | 0.1650 | 0.1780 | |
Ethiopia | Mobile Addis Ababa | CLI | 0.1650 | 0.1780 | |
Ethiopia | Mobile Safaricom | CLI | 0.1650 | 0.1780 | |
Ghana | Mobile MTN | CLI | 0.1390 | 0.1500 | |
Rwanda | Mobile MTN | CLI | 0.2095 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2427 | |
Zambia | Mobile Celtel | CLI | 0.3115 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.3115 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1622 | 0.1750 | |
Bahamas | Mobile | CLI | 0.1437 | 0.1550 | |
Trinidad And Tobago | Mobile | CLI | 0.1094 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1094 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1316 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0834 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0807 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1131 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1557 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1066 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1456 | |
Iraq | Mobile | CLI | 0.1474 | 0.1590 | Includes Korek, Zain and Asiacell |
Lebanon | Mobile | CLI | 0.1224 | 0.1320 | |
Oman | Mobile | CLI | 0.0788 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1548 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1548 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1548 | 0.1670 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1038 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1038 | 0.1120 |