Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Angola | Mobile Unitel | CLI | 0.2512 | 0.2950 | |
Cameroon | Mobile Orange | CLI | 0.2286 | 0.2685 | |
Egypt | Mobile Orange | CLI | 0.0835 | 0.0980 | |
Egypt | Mobile Vodafone | CLI | 0.0835 | 0.0980 | |
Ethiopia | Mobile | CLI | 0.1490 | 0.1750 | All Mobiles |
Kenya | Mobile Safaricom | CLI | 0.1100 | 0.1292 | |
Liberia | Mobile Orange | CLI | 0.2418 | 0.2840 | |
Mali | Mobile Orange | CLI | 0.2427 | 0.2850 | |
Nigeria | Mobile Airtel | CLI | 0.0792 | 0.0930 | |
Nigeria | Mobile Globalcom | CLI | 0.0647 | 0.0760 | |
Rwanda | Mobile MTN | CLI | 0.1703 | 0.2000 | |
Sudan | Mobile Zain | CLI | 0.1958 | 0.2300 | |
Zambia | Mobile Celtel | CLI | 0.2682 | 0.3150 | |
Zambia | Mobile MTN | CLI | 0.2682 | 0.3150 | |
Zimbabwe | Mobile Econet | CLI | 0.3619 | 0.4250 |
Balkans
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Serbia | Mobile MTS | CLI | 0.3050 | 0.3582 | |
Serbia | Mobile Telenor Serbia | CLI | 0.3050 | 0.3582 | |
Serbia | Mobile VIP | CLI | 0.3050 | 0.3582 | |
Montenegro | Mobile MTEL | CLI | 0.3150 | 0.3699 | |
Montenegro | Mobile ProMonte | CLI | 0.3150 | 0.3699 | |
Montenegro | Mobile T-Mobile | CLI | 0.3150 | 0.3699 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1490 | 0.1750 | |
Guyana | Mobile Digicel | CLI | 0.1220 | 0.1433 | |
Trinidad And Tobago | Mobile | CLI | 0.1005 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1005 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Argentina | Mobile | CLI | 0.0937 | 0.1100 | |
Bolivia | Mobile | CLI | 0.1192 | 0.1400 | All Mobiles |
El Salvador | Mobile Claro | CLI | 0.0732 | 0.0860 | |
Guatemala | Mobile Claro | CLI | 0.0741 | 0.0870 | |
Honduras | Mobile Claro | CLI | 0.0996 | 0.1170 | |
Honduras | Mobile Tigo | CLI | 0.1022 | 0.1200 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.0979 | 0.1150 | |
Iran | Mobile MCI | CLI | 0.1467 | 0.1723 | |
Iran | Mobile MTN | CLI | 0.1400 | 0.1644 | |
Iraq | Mobile Asia Cell | CLI | 0.1354 | 0.1590 | |
Iraq | Mobile Korek | CLI | 0.1354 | 0.1590 | |
Iraq | Mobile Zain | CLI | 0.1354 | 0.1590 | |
Oman | Mobile | CLI | 0.0724 | 0.0850 | |
Turkey | Fixed | CLI | 0.0153 | 0.0180 | Fix & Cities |
United Arab Emirates | Mobile DU | CLI | 0.0954 | 0.1120 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.0954 | 0.1120 |