30-04-2025
Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Algeria | Mobile Mobilis | CLI | 0.5100 | 0.5800 | |
Cameroon | Mobile Orange | CLI | 0.2361 | 0.2685 | |
Eritrea | Mobile | CLI | 0.1627 | 0.1850 | |
Rwanda | Mobile MTN | CLI | 0.1987 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2559 | |
Zambia | Mobile Celtel | CLI | 0.2954 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.2954 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1539 | 0.1750 | |
Trinidad And Tobago | Mobile | CLI | 0.1038 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1038 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1249 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0791 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0765 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1073 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1477 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1011 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1535 | |
Lebanon | Mobile | CLI | 0.1161 | 0.1320 | |
Oman | Mobile | CLI | 0.0747 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1468 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1468 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1468 | 0.1670 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.0985 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.0985 | 0.1120 |