18-12-2024
Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Eritrea | Mobile | CLI | 0.1610 | 0.1690 | |
Ghana | Mobile MTN | CLI | 0.1477 | 0.1550 | |
Guinea | Mobile Orange | CLI | 0.3191 | 0.3350 | |
Guinea | Mobile Cellcom | CLI | 0.2591 | 0.2720 | |
Niger | Mobile | CLI | 0.2144 | 0.2250 | All Breakouts |
Rwanda | Mobile MTN | CLI | 0.2153 | 0.2260 | |
Sudan | Mobile Sudatel | CLI | 0.2477 | 0.2600 | |
Zambia | Mobile Celtel | CLI | 0.3049 | 0.3200 |
Balkans
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bosnia and Herzegovina | Mobile Eronet | CLI | 0.2890 | 0.3034 | |
Bosnia and Herzegovina | Mobile Mobilna Srpske | CLI | 0.2890 | 0.3034 | |
Bosnia and Herzegovina | Mobile BH Telecom GSMBiH | CLI | 0.2890 | 0.3034 | |
Serbia | Mobile MTS | CLI | 0.2890 | 0.3034 | |
Serbia | Mobile Telenor Serbia | CLI | 0.2890 | 0.3034 | |
Serbia | Mobile VIP | CLI | 0.2890 | 0.3034 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Cuba | Fixed | CLI | 0.4906 | 0.5150 | |
Cuba | Fixed Cuba Telecom Guantanamo Bay | CLI | 0.4906 | 0.5150 | |
Cuba | Mobile | CLI | 0.4906 | 0.5150 | |
Jamaica | Mobile Digicel | CLI | 0.1601 | 0.1680 | |
Trinidad And Tobago | Mobile | CLI | 0.1124 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1124 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1353 | 0.1420 | |
Guatemala | Mobile Tigo | CLI | 0.1143 | 0.1200 | |
Guatemala | Mobile Claro | CLI | 0.0829 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1238 | 0.1300 | |
Venezuela | Mobile Movistar | CLI | 0.0476 | 0.0500 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1417 | |
Israel | Mobile | CLI | 0.0572 | 0.0600 | |
Israel | Mobile Cellcom Israel Ltd | CLI | 0.0572 | 0.0600 | |
Israel | Mobile Partner | CLI | 0.0572 | 0.0600 | |
Israel | Mobile Palestine | CLI | 0.1982 | 0.2080 | |
Jordan | Mobile | CLI | 0.1267 | 0.1330 | All breakouts |
Lebanon | Mobile | CLI | 0.1258 | 0.1320 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1067 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1067 | 0.1120 |