26-03-2025
Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Cameroon | Mobile Orange | CLI | 0.2480 | 0.2685 | |
Comoros | Mobile | CLI | 0.3455 | 0.3740 | |
Egypt | Mobile Vodafone | CLI | 0.0868 | 0.0940 | |
Eritrea | Mobile | CLI | 0.1515 | 0.1640 | |
Ethiopia | Mobile | CLI | 0.1644 | 0.1780 | |
Ethiopia | Mobile Addis Ababa | CLI | 0.1644 | 0.1780 | |
Ethiopia | Mobile Safaricom | CLI | 0.1644 | 0.1780 | |
Ghana | Mobile MTN | CLI | 0.1386 | 0.1500 | |
Madagascar | Mobile Orange | CLI | 0.4831 | 0.5230 | |
Rwanda | Mobile MTN | CLI | 0.2088 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2436 | |
Somalia | Mobile Telsom | CLI | 0.2263 | 0.2450 | |
Tunisia | Mobile Tunisie Telecom | CLI | 0.5127 | 0.5550 | |
Zambia | Mobile Celtel | CLI | 0.3104 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.3104 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1617 | 0.1750 | |
Bahamas | Mobile | CLI | 0.1432 | 0.1550 | |
Trinidad And Tobago | Mobile | CLI | 0.1090 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1090 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1312 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0831 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0804 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1127 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1552 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1062 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1294 | 0.1401 | |
Iraq | Mobile | CLI | 0.1469 | 0.1590 | Includes Korek, Zain and Asiacell |
Lebanon | Mobile | CLI | 0.1219 | 0.1320 | |
Oman | Mobile | CLI | 0.0785 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1543 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1543 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1543 | 0.1670 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1035 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1035 | 0.1120 |