14-05-2025
Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Algeria | Mobile Mobilis | CLI | 0.5220 | 0.5800 | |
Cameroon | Mobile Orange | CLI | 0.2416 | 0.2685 | |
Eritrea | Mobile | CLI | 0.1665 | 0.1850 | |
Rwanda | Mobile MTN | CLI | 0.2034 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2500 | |
Zambia | Mobile Celtel | CLI | 0.3024 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.3024 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1575 | 0.1750 | |
Trinidad And Tobago | Mobile | CLI | 0.1062 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1062 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1278 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0810 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0783 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1098 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1512 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1500 | |
Afghanistan | Mobile MTN | CLI | 0.1035 | 0.1150 | |
Lebanon | Mobile | CLI | 0.1188 | 0.1320 | |
Oman | Mobile | CLI | 0.0765 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1503 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1503 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1503 | 0.1670 | |
United Arab Emirates | Mobile DU | CLI | 0.1008 | 0.1120 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1008 | 0.1120 |