21-05-2025
Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Algeria | Mobile Mobilis | CLI | 0.5160 | 0.5800 | |
Cameroon | Mobile Orange | CLI | 0.2389 | 0.2685 | |
Eritrea | Mobile | CLI | 0.1646 | 0.1850 | |
Rwanda | Mobile MTN | CLI | 0.2011 | 0.2260 | |
Zambia | Mobile Celtel | CLI | 0.2989 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.2989 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1557 | 0.1750 | |
Trinidad And Tobago | Mobile | CLI | 0.1050 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1050 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1263 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0801 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0774 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1085 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1495 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1518 | |
Afghanistan | Mobile MTN | CLI | 0.1023 | 0.1150 | |
Lebanon | Mobile | CLI | 0.1174 | 0.1320 | |
Oman | Mobile | CLI | 0.0756 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1486 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1486 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1486 | 0.1670 | |
United Arab Emirates | Mobile DU | CLI | 0.0996 | 0.1120 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.0996 | 0.1120 |