Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Eritrea | Mobile | CLI | 0.1622 | 0.1680 | |
Ghana | Mobile MTN | CLI | 0.1497 | 0.1550 | |
Niger | Mobile | CLI | 0.2172 | 0.2250 | All Breakouts |
Rwanda | Mobile MTN | CLI | 0.2182 | 0.2260 | |
Zambia | Mobile Celtel | CLI | 0.3244 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.3244 | 0.3360 |
Balkans
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bosnia and Herzegovina | Mobile Eronet | CLI | 0.2890 | 0.2993 | |
Bosnia and Herzegovina | Mobile Mobilna Srpske | CLI | 0.2890 | 0.2993 | |
Bosnia and Herzegovina | Mobile BH Telecom GSMBiH | CLI | 0.2890 | 0.2993 | |
Serbia | Mobile MTS | CLI | 0.2890 | 0.2993 | |
Serbia | Mobile Telenor Serbia | CLI | 0.2890 | 0.2993 | |
Serbia | Mobile VIP | CLI | 0.2890 | 0.2993 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Trinidad And Tobago | Mobile | CLI | 0.1139 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1139 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1371 | 0.1420 | |
Guatemala | Mobile Claro | CLI | 0.0840 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1255 | 0.1300 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1398 | |
Afghanistan | Mobile MTN | CLI | 0.1110 | 0.1150 | |
Israel | Mobile | CLI | 0.0579 | 0.0600 | |
Israel | Mobile Cellcom Israel Ltd | CLI | 0.0579 | 0.0600 | |
Israel | Mobile Partner | CLI | 0.0579 | 0.0600 | |
Israel | Mobile Palestine | CLI | 0.2008 | 0.2080 | |
Iraq | Mobile Asia Cell | CLI | 0.1535 | 0.1590 | |
Iraq | Mobile Korek | CLI | 0.1535 | 0.1590 | |
Iraq | Mobile Zain | CLI | 0.1535 | 0.1590 | |
Jordan | Mobile | CLI | 0.1284 | 0.1330 | All breakouts |
Lebanon | Mobile | CLI | 0.1275 | 0.1320 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1081 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1081 | 0.1120 |