Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Algeria | Mobile Mobilis | CLI | 0.5054 | 0.5800 | |
Cameroon | Mobile Orange | CLI | 0.2340 | 0.2685 | |
Ghana | Mobile MTN | CLI | 0.1307 | 0.1500 | |
Rwanda | Mobile MTN | CLI | 0.1969 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2582 | |
Zambia | Mobile Celtel | CLI | 0.2928 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.2928 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1525 | 0.1750 | |
Bahamas | Mobile | CLI | 0.1351 | 0.1550 | |
Trinidad And Tobago | Mobile | CLI | 0.1028 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1028 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1237 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0784 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0758 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1063 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1464 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1002 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1549 | |
Lebanon | Mobile | CLI | 0.1150 | 0.1320 | |
Oman | Mobile | CLI | 0.0741 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1455 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1455 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1455 | 0.1670 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.0976 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.0976 | 0.1120 |