Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Comoros | Mobile | CLI | 0.3426 | 0.3740 | |
Egypt | Mobile Vodafone | CLI | 0.0861 | 0.0940 | |
Eritrea | Mobile | CLI | 0.1502 | 0.1640 | |
Ghana | Mobile MTN | CLI | 0.1374 | 0.1500 | |
Madagascar | Mobile Orange | CLI | 0.4790 | 0.5230 | |
Rwanda | Mobile MTN | CLI | 0.2070 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2457 | |
Somalia | Mobile Telsom | CLI | 0.2244 | 0.2450 | |
Tunisia | Mobile Tunisie Telecom | CLI | 0.5083 | 0.5550 | |
Zambia | Mobile Celtel | CLI | 0.3078 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.3078 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1603 | 0.1750 | |
Bahamas | Mobile | CLI | 0.1420 | 0.1550 | |
Trinidad And Tobago | Mobile | CLI | 0.1081 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1081 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1301 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0824 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0797 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1117 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1539 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1053 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1356 | 0.1480 | |
Iraq | Mobile | CLI | 0.1456 | 0.1590 | Includes Korek, Zain and Asiacell |
Lebanon | Mobile | CLI | 0.1209 | 0.1320 | |
Oman | Mobile | CLI | 0.0779 | 0.0850 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1026 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1026 | 0.1120 |