Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Cameroon | Mobile Orange | CLI | 0.2371 | 0.2685 | |
Egypt | Mobile Vodafone | CLI | 0.0830 | 0.0940 | |
Ethiopia | Mobile | CLI | 0.1572 | 0.1780 | |
Ethiopia | Mobile Addis Ababa | CLI | 0.1572 | 0.1780 | |
Ethiopia | Mobile Safaricom | CLI | 0.1572 | 0.1780 | |
Ghana | Mobile MTN | CLI | 0.1325 | 0.1500 | |
Rwanda | Mobile MTN | CLI | 0.1996 | 0.2260 | |
Sudan | Mobile Zain | CLI | 0.2250 | 0.2548 | |
Zambia | Mobile Celtel | CLI | 0.2967 | 0.3360 | |
Zambia | Mobile MTN | CLI | 0.2967 | 0.3360 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Belize | Mobile | CLI | 0.1545 | 0.1750 | |
Bahamas | Mobile | CLI | 0.1369 | 0.1550 | |
Trinidad And Tobago | Mobile | CLI | 0.1042 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1042 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1254 | 0.1420 | |
El Salvador | Mobile Claro | CLI | 0.0795 | 0.0900 | |
Guatemala | Mobile Claro | CLI | 0.0768 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1077 | 0.1220 | |
Jamaica | Mobile Digicel | CLI | 0.1484 | 0.1680 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile MTN | CLI | 0.1016 | 0.1150 | |
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1529 | |
Lebanon | Mobile | CLI | 0.1166 | 0.1320 | |
Oman | Mobile | CLI | 0.0751 | 0.0850 | |
Turkey | Mobile Avea | CLI | 0.1475 | 0.1670 | |
Turkey | Mobile Turkcell | CLI | 0.1475 | 0.1670 | |
Turkey | Mobile Vodafone Turkey | CLI | 0.1475 | 0.1670 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.0989 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.0989 | 0.1120 |