Africa
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Ghana | Mobile MTN | CLI | 0.1491 | 0.1550 | |
Niger | Mobile | CLI | 0.2165 | 0.2250 | All Breakouts |
Rwanda | Mobile MTN | CLI | 0.2175 | 0.2260 |
Balkans
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bosnia and Herzegovina | Mobile Eronet | CLI | 0.2890 | 0.3004 | |
Bosnia and Herzegovina | Mobile Mobilna Srpske | CLI | 0.2890 | 0.3004 | |
Bosnia and Herzegovina | Mobile BH Telecom GSMBiH | CLI | 0.2890 | 0.3004 | |
Serbia | Mobile MTS | CLI | 0.2890 | 0.3004 | |
Serbia | Mobile Telenor Serbia | CLI | 0.2890 | 0.3004 | |
Serbia | Mobile VIP | CLI | 0.2890 | 0.3004 |
Caribbean
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Trinidad And Tobago | Mobile | CLI | 0.1135 | 0.1180 | |
Trinidad And Tobago | Mobile Digicel | CLI | 0.1135 | 0.1180 |
Central & Latin America
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Bolivia | Mobile Entel | CLI | 0.1366 | 0.1420 | |
Guatemala | Mobile Claro | CLI | 0.0837 | 0.0870 | |
Honduras | Mobile Tigo | CLI | 0.1251 | 0.1300 |
Middle East
Destination | Network | Route Quality | Promo Rate € | Promo Rate $ | Comment |
---|---|---|---|---|---|
Afghanistan | Mobile Etisalat | CLI | 0.1350 | 0.1403 | |
Israel | Mobile | CLI | 0.0577 | 0.0600 | |
Israel | Mobile Cellcom Israel Ltd | CLI | 0.0577 | 0.0600 | |
Israel | Mobile Partner | CLI | 0.0577 | 0.0600 | |
Israel | Mobile Palestine | CLI | 0.2001 | 0.2080 | |
Jordan | Mobile | CLI | 0.1280 | 0.1330 | All breakouts |
Lebanon | Mobile | CLI | 0.1270 | 0.1320 | |
United Arab Emirates | Mobile Etisalat | CLI | 0.1078 | 0.1120 | |
United Arab Emirates | Mobile DU | CLI | 0.1078 | 0.1120 |